1. 张同学.
| Nickname | 张同学. |
|---|---|
| Gender | 1 |
| Province | |
| City | 营口 |
| Expected CPM | 184.96 |
| Expected Play | 973,206 |
| MCN | Colourful |
| Price 1-20 | 160,000 |
| Price 21-60 | 180,000 |
| Price 60+ | 228,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
2. 温暖一家
| Nickname | 温暖一家 |
|---|---|
| Gender | 1 |
| Province | |
| City | 上海 |
| Expected CPM | 18.02 |
| Expected Play | 18,315,077 |
| MCN | |
| Price 1-20 | 290,000 |
| Price 21-60 | 330,000 |
| Price 60+ | 380,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
3. 巴图安达(内蒙古大草原)
| Nickname | 巴图安达(内蒙古大草原) |
|---|---|
| Gender | 1 |
| Province | |
| City | 锡林郭勒 |
| Expected CPM | 47.22 |
| Expected Play | 2,435,420 |
| MCN | |
| Price 1-20 | 100,000 |
| Price 21-60 | 115,000 |
| Price 60+ | 155,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 其他 |
4. 东北老妈在日本
| Nickname | 东北老妈在日本 |
|---|---|
| Gender | 2 |
| Province | |
| City | 东京 |
| Expected CPM | 66.46 |
| Expected Play | 1,354,098 |
| MCN | |
| Price 1-20 | 72,000 |
| Price 21-60 | 90,000 |
| Price 60+ | 97,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
5. 富牛牛
| Nickname | 富牛牛 |
|---|---|
| Gender | 2 |
| Province | 辽宁省 |
| City | 大连市 |
| Expected CPM | 220.97 |
| Expected Play | 1,131,376 |
| MCN | |
| Price 1-20 | 200,000 |
| Price 21-60 | 250,000 |
| Price 60+ | 300,000 |
| Author Style | vlog |
| Content Style L1 | 美食 |
| Content Style L2 | 美食产品测评 |
6. 邱奇遇
| Nickname | 邱奇遇 |
|---|---|
| Gender | 1 |
| Province | 四川省 |
| City | 成都市 |
| Expected CPM | 212.54 |
| Expected Play | 846,894 |
| MCN | |
| Price 1-20 | 140,000 |
| Price 21-60 | 180,000 |
| Price 60+ | 300,000 |
| Author Style | vlog |
| Content Style L1 | 旅行 |
| Content Style L2 | 旅行记录 |
7. 憨伟
| Nickname | 憨伟 |
|---|---|
| Gender | 1 |
| Province | |
| City | 西安 |
| Expected CPM | 26.54 |
| Expected Play | 3,768,037 |
| MCN | |
| Price 1-20 | 80,000 |
| Price 21-60 | 100,000 |
| Price 60+ | 140,000 |
| Author Style | vlog |
| Content Style L1 | 剧情搞笑 |
| Content Style L2 | 剧情 |
8. 旅途(宁夏牧飒)
| Nickname | 旅途(宁夏牧飒) |
|---|---|
| Gender | 1 |
| Province | 宁夏回族自治区 |
| City | 中卫市 |
| Expected CPM | 68.71 |
| Expected Play | 3,347,234 |
| MCN | |
| Price 1-20 | 200,000 |
| Price 21-60 | 230,000 |
| Price 60+ | 260,000 |
| Author Style | vlog |
| Content Style L1 | 旅行 |
| Content Style L2 | 旅行记录 |
9. 杨佩佩
| Nickname | 杨佩佩 |
|---|---|
| Gender | 2 |
| Province | |
| City | 金华 |
| Expected CPM | 20.46 |
| Expected Play | 4,877,535 |
| MCN | |
| Price 1-20 | 88,800 |
| Price 21-60 | 99,800 |
| Price 60+ | 119,800 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
10. 岛城豆浆
| Nickname | 岛城豆浆 |
|---|---|
| Gender | 1 |
| Province | |
| City | 青岛 |
| Expected CPM | 8.38 |
| Expected Play | 4,770,957 |
| MCN | |
| Price 1-20 | 30,000 |
| Price 21-60 | 40,000 |
| Price 60+ | 55,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
11. 宇泽
| Nickname | 宇泽 |
|---|---|
| Gender | 1 |
| Province | |
| City | 合肥 |
| Expected CPM | 57.53 |
| Expected Play | 564,889 |
| MCN | |
| Price 1-20 | 26,800 |
| Price 21-60 | 32,500 |
| Price 60+ | 36,500 |
| Author Style | vlog |
| Content Style L1 | 剧情搞笑 |
| Content Style L2 | 剧情 |
12. AriaAndBrandon
| Nickname | AriaAndBrandon |
|---|---|
| Gender | 2 |
| Province | |
| City | 墨尔本 |
| Expected CPM | 368.91 |
| Expected Play | 689,590 |
| MCN | 仙梓文化 |
| Price 1-20 | 200,000 |
| Price 21-60 | 254,400 |
| Price 60+ | 254,400 |
| Author Style | 外国人、vlog、情侣cp |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
13. 八零彪子
| Nickname | 八零彪子 |
|---|---|
| Gender | 1 |
| Province | 黑龙江省 |
| City | 绥化市 |
| Expected CPM | 90.99 |
| Expected Play | 1,099,020 |
| MCN | |
| Price 1-20 | 90,000 |
| Price 21-60 | 100,000 |
| Price 60+ | 120,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
14. 李嗲Lydiaaa
| Nickname | 李嗲Lydiaaa |
|---|---|
| Gender | 2 |
| Province | |
| City | 北京 |
| Expected CPM | 18.52 |
| Expected Play | 16,202,996 |
| MCN | 青年力量 |
| Price 1-20 | 200,000 |
| Price 21-60 | 300,000 |
| Price 60+ | 600,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
15. 张秀秀
| Nickname | 张秀秀 |
|---|---|
| Gender | 0 |
| Province | |
| City | |
| Expected CPM | 29.46 |
| Expected Play | 2,539,008 |
| MCN | |
| Price 1-20 | 71,100 |
| Price 21-60 | 74,800 |
| Price 60+ | 90,600 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
16. 小宋家
| Nickname | 小宋家 |
|---|---|
| Gender | 2 |
| Province | |
| City | 北京 |
| Expected CPM | 26.34 |
| Expected Play | 1,313,813 |
| MCN | |
| Price 1-20 | 26,300 |
| Price 21-60 | 34,600 |
| Price 60+ | 180,000 |
| Author Style | vlog、情侣cp |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
17. 272敖其尔
| Nickname | 272敖其尔 |
|---|---|
| Gender | 1 |
| Province | |
| City | 锡林郭勒 |
| Expected CPM | 161.16 |
| Expected Play | 620,486 |
| MCN | 润芽文化 |
| Price 1-20 | 100,000 |
| Price 21-60 | 100,000 |
| Price 60+ | 100,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
18. 你好仲文
| Nickname | 你好仲文 |
|---|---|
| Gender | 2 |
| Province | 山东省 |
| City | 泰安市 |
| Expected CPM | 42.3 |
| Expected Play | 992,856 |
| MCN | |
| Price 1-20 | 34,900 |
| Price 21-60 | 42,000 |
| Price 60+ | 49,400 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
19. 户外行军蚁
| Nickname | 户外行军蚁 |
|---|---|
| Gender | 1 |
| Province | 重庆市 |
| City | 南川区 |
| Expected CPM | 28.25 |
| Expected Play | 955,661 |
| MCN | 奇光MCN |
| Price 1-20 | 23,000 |
| Price 21-60 | 27,000 |
| Price 60+ | 31,000 |
| Author Style | vlog |
| Content Style L1 | 旅行 |
| Content Style L2 | 旅行记录 |
20. 老杨啊
| Nickname | 老杨啊 |
|---|---|
| Gender | 1 |
| Province | |
| City | |
| Expected CPM | 10.34 |
| Expected Play | 4,835,891 |
| MCN | 睿吉诺文化 |
| Price 1-20 | 37,500 |
| Price 21-60 | 50,000 |
| Price 60+ | 50,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
21. 拉宏(开学版)
| Nickname | 拉宏(开学版) |
|---|---|
| Gender | 2 |
| Province | |
| City | |
| Expected CPM | 358.01 |
| Expected Play | 558,647 |
| MCN | |
| Price 1-20 | 90,000 |
| Price 21-60 | 200,000 |
| Price 60+ | 200,000 |
| Author Style | vlog |
| Content Style L1 | 剧情搞笑 |
| Content Style L2 | 搞笑 |
22. 强哥🌈静姐15号9点乔迁回馈福利场
| Nickname | 强哥🌈静姐15号9点乔迁回馈福利场 |
|---|---|
| Gender | 2 |
| Province | |
| City | 石家庄 |
| Expected CPM | 67.24 |
| Expected Play | 297,459 |
| MCN | |
| Price 1-20 | 14,700 |
| Price 21-60 | 20,000 |
| Price 60+ | 30,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
23. 凯凯的幸福生活
| Nickname | 凯凯的幸福生活 |
|---|---|
| Gender | 1 |
| Province | 河南省 |
| City | 商丘市 |
| Expected CPM | 43.44 |
| Expected Play | 460,427 |
| MCN | |
| Price 1-20 | 20,000 |
| Price 21-60 | 20,000 |
| Price 60+ | 20,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
24. 小钟Johnny
| Nickname | 小钟Johnny |
|---|---|
| Gender | 1 |
| Province | 四川省 |
| City | 眉山市 |
| Expected CPM | 13.67 |
| Expected Play | 3,292,471 |
| MCN | 有点耀 |
| Price 1-20 | 40,000 |
| Price 21-60 | 45,000 |
| Price 60+ | 75,000 |
| Author Style | vlog、海外 |
| Content Style L1 | 旅行 |
| Content Style L2 | 旅行记录 |
25. 小甜泡泡.
| Nickname | 小甜泡泡. |
|---|---|
| Gender | 2 |
| Province | |
| City | 广州 |
| Expected CPM | 68.45 |
| Expected Play | 949,613 |
| MCN | |
| Price 1-20 | 45,000 |
| Price 21-60 | 65,000 |
| Price 60+ | 82,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
26. 上那去
| Nickname | 上那去 |
|---|---|
| Gender | 1 |
| Province | 四川省 |
| City | 成都市 |
| Expected CPM | 216.42 |
| Expected Play | 138,622 |
| MCN | |
| Price 1-20 | 25,000 |
| Price 21-60 | 30,000 |
| Price 60+ | 35,000 |
| Author Style | vlog |
| Content Style L1 | 旅行 |
| Content Style L2 | 旅行记录、户外生活 |
27. 八门阁仔
| Nickname | 八门阁仔 |
|---|---|
| Gender | 1 |
| Province | 海南省 |
| City | 文昌市 |
| Expected CPM | 22.45 |
| Expected Play | 1,826,258 |
| MCN | |
| Price 1-20 | 32,000 |
| Price 21-60 | 41,000 |
| Price 60+ | 65,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
28. 韩国老三
| Nickname | 韩国老三 |
|---|---|
| Gender | 1 |
| Province | 北京市 |
| City | 朝阳区 |
| Expected CPM | 35.71 |
| Expected Play | 1,092,052 |
| MCN | 五颜六色 |
| Price 1-20 | 38,000 |
| Price 21-60 | 39,000 |
| Price 60+ | 40,000 |
| Author Style | vlog、海外、探店 |
| Content Style L1 | 美食 |
| Content Style L2 | 美食产品测评 |
29. 延边恩妮
| Nickname | 延边恩妮 |
|---|---|
| Gender | 2 |
| Province | |
| City | 延边 |
| Expected CPM | 58.54 |
| Expected Play | 3,245,856 |
| MCN | 奇光MCN |
| Price 1-20 | 76,000 |
| Price 21-60 | 190,000 |
| Price 60+ | 190,000 |
| Author Style | vlog |
| Content Style L1 | 三农、美食 |
| Content Style L2 | 三农、美食其他 |
30. 就你吃不饱
| Nickname | 就你吃不饱 |
|---|---|
| Gender | 2 |
| Province | 江苏省 |
| City | 苏州市 |
| Expected CPM | 240.48 |
| Expected Play | 415,835 |
| MCN | |
| Price 1-20 | 65,000 |
| Price 21-60 | 100,000 |
| Price 60+ | 130,000 |
| Author Style | vlog |
| Content Style L1 | 美食 |
| Content Style L2 | 美食产品测评 |
31. 小顾and大王🍼
| Nickname | 小顾and大王🍼 |
|---|---|
| Gender | 2 |
| Province | 河北省 |
| City | 唐山市 |
| Expected CPM | 69.23 |
| Expected Play | 577,742 |
| MCN | |
| Price 1-20 | 30,000 |
| Price 21-60 | 40,000 |
| Price 60+ | 50,000 |
| Author Style | vlog |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
32. 店长(5月1号娶缅甸媳妇)
| Nickname | 店长(5月1号娶缅甸媳妇) |
|---|---|
| Gender | 1 |
| Province | |
| City | 德宏 |
| Expected CPM | 19.2 |
| Expected Play | 2,443,285 |
| MCN | |
| Price 1-20 | 44,900 |
| Price 21-60 | 46,900 |
| Price 60+ | 55,100 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 其他 |
33. 刘小嘉暴走五十国
| Nickname | 刘小嘉暴走五十国 |
|---|---|
| Gender | 1 |
| Province | |
| City | 徐州 |
| Expected CPM | 85.3 |
| Expected Play | 351,674 |
| MCN | |
| Price 1-20 | 19,999 |
| Price 21-60 | 29,999 |
| Price 60+ | 39,999 |
| Author Style | vlog、知识 |
| Content Style L1 | 旅行 |
| Content Style L2 | 旅行记录 |
34. 关大厨
| Nickname | 关大厨 |
|---|---|
| Gender | 2 |
| Province | 黑龙江省 |
| City | 鹤岗市 |
| Expected CPM | 43.07 |
| Expected Play | 417,913 |
| MCN | |
| Price 1-20 | 11,000 |
| Price 21-60 | 18,000 |
| Price 60+ | 21,000 |
| Author Style | vlog、情侣cp |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
35. 油克东东
| Nickname | 油克东东 |
|---|---|
| Gender | 1 |
| Province | 福建省 |
| City | 福州市 |
| Expected CPM | 55.55 |
| Expected Play | 1,620,299 |
| MCN | Colourful |
| Price 1-20 | 90,000 |
| Price 21-60 | 90,000 |
| Price 60+ | 110,000 |
| Author Style | vlog |
| Content Style L1 | 才艺技能 |
| Content Style L2 | 摄影 |
36. 别野生活
| Nickname | 别野生活 |
|---|---|
| Gender | 2 |
| Province | |
| City | 郑州 |
| Expected CPM | 411.76 |
| Expected Play | 206,432 |
| MCN | 有点耀 |
| Price 1-20 | 50,000 |
| Price 21-60 | 85,000 |
| Price 60+ | 115,000 |
| Author Style | vlog |
| Content Style L1 | 生活家居 |
| Content Style L2 | 生活技巧 |
37. 大个阿豹
| Nickname | 大个阿豹 |
|---|---|
| Gender | 1 |
| Province | |
| City | 文昌 |
| Expected CPM | 16.68 |
| Expected Play | 2,410,640 |
| MCN | |
| Price 1-20 | 35,600 |
| Price 21-60 | 40,200 |
| Price 60+ | 52,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
38. 超多草莓
| Nickname | 超多草莓 |
|---|---|
| Gender | 0 |
| Province | |
| City | |
| Expected CPM | 339.04 |
| Expected Play | 141,575 |
| MCN | 柴火文化 |
| Price 1-20 | 40,000 |
| Price 21-60 | 48,000 |
| Price 60+ | 56,000 |
| Author Style | vlog |
| Content Style L1 | 美食 |
| Content Style L2 | 美食产品测评 |
39. 何咚咚
| Nickname | 何咚咚 |
|---|---|
| Gender | 1 |
| Province | 四川省 |
| City | |
| Expected CPM | 12.98 |
| Expected Play | 3,082,325 |
| MCN | |
| Price 1-20 | 36,000 |
| Price 21-60 | 40,000 |
| Price 60+ | 45,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
40. 唐小鱼
| Nickname | 唐小鱼 |
|---|---|
| Gender | 2 |
| Province | 重庆市 |
| City | 沙坪坝区 |
| Expected CPM | 122.85 |
| Expected Play | 486,777 |
| MCN | |
| Price 1-20 | 49,800 |
| Price 21-60 | 59,800 |
| Price 60+ | 69,800 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
41. 抖抖在纽约
| Nickname | 抖抖在纽约 |
|---|---|
| Gender | 1 |
| Province | |
| City | 纽约 |
| Expected CPM | 535.5 |
| Expected Play | 52,101 |
| MCN | 杭州无忧传媒有限公司 |
| Price 1-20 | 18,000 |
| Price 21-60 | 27,900 |
| Price 60+ | 27,900 |
| Author Style | vlog |
| Content Style L1 | 运动健身 |
| Content Style L2 | 格斗 |
42. 卡车小品
| Nickname | 卡车小品 |
|---|---|
| Gender | 1 |
| Province | |
| City | 南阳 |
| Expected CPM | 45.84 |
| Expected Play | 654,478 |
| MCN | |
| Price 1-20 | 24,600 |
| Price 21-60 | 30,000 |
| Price 60+ | 40,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
43. 小李环球旅
| Nickname | 小李环球旅 |
|---|---|
| Gender | 1 |
| Province | |
| City | 伊斯兰堡 |
| Expected CPM | 14.03 |
| Expected Play | 1,239,767 |
| MCN | |
| Price 1-20 | 14,000 |
| Price 21-60 | 17,400 |
| Price 60+ | 21,500 |
| Author Style | vlog、海外 |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
44. 泡芙妈咪25早10点洗衣液6.18囤货场
| Nickname | 泡芙妈咪25早10点洗衣液6.18囤货场 |
|---|---|
| Gender | 2 |
| Province | |
| City | |
| Expected CPM | 276.45 |
| Expected Play | 217,761 |
| MCN | |
| Price 1-20 | 51,800 |
| Price 21-60 | 60,200 |
| Price 60+ | 69,600 |
| Author Style | vlog |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
45. 24kGoldn
| Nickname | 24kGoldn |
|---|---|
| Gender | 1 |
| Province | |
| City | 洛杉矶市 |
| Expected CPM | 3,146.99 |
| Expected Play | 31,776 |
| MCN | |
| Price 1-20 | 80,000 |
| Price 21-60 | 100,000 |
| Price 60+ | 100,000 |
| Author Style | vlog、海外 |
| Content Style L1 | 生活 |
| Content Style L2 | 其他 |
46. 可乐妈要温柔
| Nickname | 可乐妈要温柔 |
|---|---|
| Gender | 2 |
| Province | |
| City | 丽水 |
| Expected CPM | 71.08 |
| Expected Play | 984,786 |
| MCN | |
| Price 1-20 | 60,000 |
| Price 21-60 | 70,000 |
| Price 60+ | 108,000 |
| Author Style | vlog |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
47. 秦洁
| Nickname | 秦洁 |
|---|---|
| Gender | 2 |
| Province | 广西壮族自治区 |
| City | 南宁市 |
| Expected CPM | 92.19 |
| Expected Play | 325,413 |
| MCN | |
| Price 1-20 | 30,000 |
| Price 21-60 | 30,000 |
| Price 60+ | 40,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
48. 小九儿
| Nickname | 小九儿 |
|---|---|
| Gender | 2 |
| Province | 湖南省 |
| City | 长沙市 |
| Expected CPM | 130.71 |
| Expected Play | 382,529 |
| MCN | |
| Price 1-20 | 36,000 |
| Price 21-60 | 50,000 |
| Price 60+ | 56,000 |
| Author Style | vlog |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
49. 乡间赵小飞
| Nickname | 乡间赵小飞 |
|---|---|
| Gender | 2 |
| Province | |
| City | 黔东南 |
| Expected CPM | 14.0 |
| Expected Play | 705,975 |
| MCN | |
| Price 1-20 | 11,800 |
| Price 21-60 | 27,100 |
| Price 60+ | 29,400 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
50. 哥哥回村
| Nickname | 哥哥回村 |
|---|---|
| Gender | 1 |
| Province | 云南省 |
| City | 曲靖市 |
| Expected CPM | 37.65 |
| Expected Play | 417,037 |
| MCN | |
| Price 1-20 | 11,900 |
| Price 21-60 | 15,700 |
| Price 60+ | 18,800 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
51. 蜜小云
| Nickname | 蜜小云 |
|---|---|
| Gender | 2 |
| Province | |
| City | 淄博 |
| Expected CPM | 1,374.7 |
| Expected Play | 9,456 |
| MCN | |
| Price 1-20 | 11,000 |
| Price 21-60 | 13,000 |
| Price 60+ | 30,000 |
| Author Style | vlog |
| Content Style L1 | 美食 |
| Content Style L2 | 美食其他 |
52. 户外喜子
| Nickname | 户外喜子 |
|---|---|
| Gender | 1 |
| Province | 江苏省 |
| City | 连云港市 |
| Expected CPM | 50.84 |
| Expected Play | 444,569 |
| MCN | |
| Price 1-20 | 13,600 |
| Price 21-60 | 22,600 |
| Price 60+ | 22,700 |
| Author Style | 户外、vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
53. 伟布丁生活日记
| Nickname | 伟布丁生活日记 |
|---|---|
| Gender | 1 |
| Province | 广西壮族自治区 |
| City | 河池市 |
| Expected CPM | 118.78 |
| Expected Play | 226,465 |
| MCN | |
| Price 1-20 | 18,600 |
| Price 21-60 | 26,900 |
| Price 60+ | 39,000 |
| Author Style | vlog |
| Content Style L1 | 剧情搞笑 |
| Content Style L2 | 剧情 |
54. 星月妹妹(说车版)
| Nickname | 星月妹妹(说车版) |
|---|---|
| Gender | 2 |
| Province | 重庆市 |
| City | 江北区 |
| Expected CPM | 3,499.76 |
| Expected Play | 11,429 |
| MCN | |
| Price 1-20 | 20,000 |
| Price 21-60 | 40,000 |
| Price 60+ | 60,000 |
| Author Style | vlog、探店 |
| Content Style L1 | 汽车 |
| Content Style L2 | 汽车知识 |
55. 刘在意大利🇮🇹(橱窗自用好物)
| Nickname | 刘在意大利🇮🇹(橱窗自用好物) |
|---|---|
| Gender | 1 |
| Province | |
| City | 米兰 |
| Expected CPM | 836.6 |
| Expected Play | 47,812 |
| MCN | |
| Price 1-20 | 27,000 |
| Price 21-60 | 40,000 |
| Price 60+ | 46,000 |
| Author Style | vlog、海外 |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
56. 胖甜的幸福生活
| Nickname | 胖甜的幸福生活 |
|---|---|
| Gender | 2 |
| Province | |
| City | 哈尔滨 |
| Expected CPM | 87.27 |
| Expected Play | 813,522 |
| MCN | |
| Price 1-20 | 55,000 |
| Price 21-60 | 71,000 |
| Price 60+ | 76,000 |
| Author Style | vlog |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
57. 林果儿linguoer
| Nickname | 林果儿linguoer |
|---|---|
| Gender | 2 |
| Province | |
| City | 昭通 |
| Expected CPM | 49.81 |
| Expected Play | 827,215 |
| MCN | |
| Price 1-20 | 39,500 |
| Price 21-60 | 41,200 |
| Price 60+ | 45,800 |
| Author Style | vlog |
| Content Style L1 | 才艺技能 |
| Content Style L2 | 手工 |
58. 潮汕阿秋环游记
| Nickname | 潮汕阿秋环游记 |
|---|---|
| Gender | 1 |
| Province | 广东省 |
| City | 揭阳市 |
| Expected CPM | 51.47 |
| Expected Play | 656,636 |
| MCN | |
| Price 1-20 | 28,800 |
| Price 21-60 | 33,800 |
| Price 60+ | 36,400 |
| Author Style | vlog |
| Content Style L1 | 旅行 |
| Content Style L2 | 户外生活 |
59. 雨琪在芬兰
| Nickname | 雨琪在芬兰 |
|---|---|
| Gender | 2 |
| Province | |
| City | 赫尔辛基 |
| Expected CPM | 143.93 |
| Expected Play | 382,126 |
| MCN | 青年力量 |
| Price 1-20 | 46,000 |
| Price 21-60 | 55,000 |
| Price 60+ | 65,000 |
| Author Style | 外国人、vlog |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
60. 娜娜一家人
| Nickname | 娜娜一家人 |
|---|---|
| Gender | 1 |
| Province | 河南省 |
| City | 洛阳市 |
| Expected CPM | 651.77 |
| Expected Play | 58,916 |
| MCN | |
| Price 1-20 | 32,900 |
| Price 21-60 | 38,400 |
| Price 60+ | 50,100 |
| Author Style | 外国人、vlog、情侣cp |
| Content Style L1 | 母婴亲子 |
| Content Style L2 | 亲子互动 |
61. 山羊君
| Nickname | 山羊君 |
|---|---|
| Gender | 1 |
| Province | |
| City | 广州 |
| Expected CPM | 270.73 |
| Expected Play | 258,563 |
| MCN | 懂球帝 |
| Price 1-20 | 50,000 |
| Price 21-60 | 70,000 |
| Price 60+ | 100,000 |
| Author Style | vlog、海外 |
| Content Style L1 | 运动健身 |
| Content Style L2 | 球类项目 |
62. 是你的婕哥
| Nickname | 是你的婕哥 |
|---|---|
| Gender | 2 |
| Province | |
| City | 广安 |
| Expected CPM | 124.96 |
| Expected Play | 440,134 |
| MCN | |
| Price 1-20 | 50,000 |
| Price 21-60 | 55,000 |
| Price 60+ | 62,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
63. 潘嗲
| Nickname | 潘嗲 |
|---|---|
| Gender | 1 |
| Province | 湖南省 |
| City | 长沙市 |
| Expected CPM | 57.26 |
| Expected Play | 541,358 |
| MCN | 小刀传媒 |
| Price 1-20 | 25,200 |
| Price 21-60 | 31,000 |
| Price 60+ | 35,400 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
64. 小玉一家人
| Nickname | 小玉一家人 |
|---|---|
| Gender | 2 |
| Province | 江苏省 |
| City | 南通市 |
| Expected CPM | 38.4 |
| Expected Play | 1,041,737 |
| MCN | |
| Price 1-20 | 30,000 |
| Price 21-60 | 40,000 |
| Price 60+ | 50,000 |
| Author Style | vlog |
| Content Style L1 | 生活 |
| Content Style L2 | 生活记录 |
65. 田野鹏火
| Nickname | 田野鹏火 |
|---|---|
| Gender | 1 |
| Province | |
| City | 娄底 |
| Expected CPM | 26.28 |
| Expected Play | 1,065,494 |
| MCN | 差点红 |
| Price 1-20 | 24,000 |
| Price 21-60 | 28,000 |
| Price 60+ | 32,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
66. 颜颜
| Nickname | 颜颜 |
|---|---|
| Gender | 2 |
| Province | 山东省 |
| City | 日照市 |
| Expected CPM | 162.81 |
| Expected Play | 184,261 |
| MCN | |
| Price 1-20 | 26,000 |
| Price 21-60 | 30,000 |
| Price 60+ | 38,000 |
| Author Style | vlog、知识 |
| Content Style L1 | 美食 |
| Content Style L2 | 美食教程 |
67. 顾烧
| Nickname | 顾烧 |
|---|---|
| Gender | 2 |
| Province | |
| City | 重庆 |
| Expected CPM | 10,312.82 |
| Expected Play | 2,909 |
| MCN | 大社数字 |
| Price 1-20 | 20,000 |
| Price 21-60 | 30,000 |
| Price 60+ | 60,000 |
| Author Style | vlog |
| Content Style L1 | 测评、美妆 |
| Content Style L2 | 美妆测评、美妆测评种草 |
68. 佩琪的快乐生活
| Nickname | 佩琪的快乐生活 |
|---|---|
| Gender | 2 |
| Province | |
| City | 广州 |
| Expected CPM | 393.82 |
| Expected Play | 104,108 |
| MCN | 路人甲文化传媒 |
| Price 1-20 | 41,000 |
| Price 21-60 | 41,000 |
| Price 60+ | 41,000 |
| Author Style | vlog |
| Content Style L1 | 旅行 |
| Content Style L2 | 户外生活 |
69. 小白果园
| Nickname | 小白果园 |
|---|---|
| Gender | 1 |
| Province | 河南省 |
| City | 三门峡市 |
| Expected CPM | 2,642.26 |
| Expected Play | 3,784 |
| MCN | |
| Price 1-20 | 6,000 |
| Price 21-60 | 10,000 |
| Price 60+ | 15,000 |
| Author Style | vlog |
| Content Style L1 | 三农 |
| Content Style L2 | 三农 |
70. 波兰宝妈半元五毛
| Nickname | 波兰宝妈半元五毛 |
|---|---|
| Gender | 2 |
| Province | |
| City | Poznański |
| Expected CPM | 1,910.23 |
| Expected Play | 7,747 |
| MCN | 奇契 |
| Price 1-20 | 14,800 |
| Price 21-60 | 14,800 |
| Price 60+ | 19,800 |
| Author Style | vlog |
| Content Style L1 | 母婴亲子、生活 |
| Content Style L2 | 亲子互动、好物推荐 |
71. 小张闯瑞士🇨🇭
| Nickname | 小张闯瑞士🇨🇭 |
|---|---|
| Gender | 2 |
| Province | 江苏省 |
| City | 南通市 |
| Expected CPM | 139.97 |
| Expected Play | 135,731 |
| MCN | |
| Price 1-20 | 15,999 |
| Price 21-60 | 18,999 |
| Price 60+ | 20,999 |
| Author Style | vlog |
| Content Style L1 | 美食 |
| Content Style L2 | 美食产品测评 |
72. 小颖💕
| Nickname | 小颖💕 |
|---|---|
| Gender | 2 |
| Province | |
| City | 商丘市 |
| Expected CPM | 30.13 |
| Expected Play | 481,318 |
| MCN | |
| Price 1-20 | 10,000 |
